6063-T5 aluminum extrusions
Prime material produced May 2026, released when the original customer changed its specification. Never used, never installed. Six sizes, all 6063-T5, all sitting in one location in Georgia.
| Size | Wall | Length | Pieces | Weight (lb) |
|---|---|---|---|---|
| 2 x 3 | 0.188 in | 236 in | 180 | 7,201.03 |
| 2 x 3 | 0.188 in | 237 in | 358 | 14,382.74 |
| 2 x 3 | 0.188 in | 259 in | 85 | 3,731.89 |
| 2 x 3 | 0.188 in | 260 in | 120 | 5,288.89 |
| 2 x 2 | 0.188 in | 263 in | 173 | 6,044.81 |
| 2 x 3 | 0.125 in | 284 in | 62 | 2,038.68 |
| Total | 978 | 38,688.04 |
There is room in the asking price. Full lot or partial both work. Tell me the sizes and weights you want and I will come back to you.
Ask about this lot